JCC Polypays -- 2022 EweLamb Sale Plans  
ID Sire Dam WWT PWWT NLB NLW MWWT USERINDEX JSI Where to sell Lot #
6200072022JCC229 6200782020020530 6200072019190930 2.70 4.75 0.28 0.34 1.24 117.7 7.3 NSIP Online 7
6200072022JCC223 6200782020020530 6200072020200000 2.42 4.37 0.22 0.33 1.47 118.0 7.2 NSIP Online 7
6200072022JCC240 6200782020020530 6200072021JCC144 2.48 5.12 0.18 0.31 1.75 117.9 7.3 NSIP Online 7
6200072022JCC225 6201362021085040 6200072018180840 2.98 5.84 0.16 0.37 2.15 121.7 8.8 CNS 124
6200072022JCC224 6201362021085040 6200072018180840 2.83 5.61 0.16 0.37 2.15 121.6 8.6 CNS 124
6200072022JCC233 6201362021085040 6200072020200040 2.97 7.03 0.11 0.31 2.45 120.5 8.5 CNS 124
6200072022JCC206 6201362021085040 6200072019190910 2.40 5.31 0.14 0.29 2.22 118.4 7.5 Young Guns 6
6200072022JCC226 6201362021085040 6200072020200060 2.52 6.42 0.08 0.26 2.26 117.6 7.4 Young Guns 6
6200072022JCC234 6201362021085040 6200072020200000 2.45 6.25 0.12 0.23 2.40 116.5 7.1 NSIP Online 8
6200072022JCC203 6201362021085040 6200072019190900 2.38 5.29 0.21 0.22 1.90 114.5 6.4 NSIPOnline 8
CNS=Center of the Nation Sale July 30, Online = NSIP Online Sale July 11, Young Guns = JCC Polypays Young Gun Sale, July 20
Sires: 530 is a U of WI ram, one of the last sons 5062Y  sons. Recently sold for $2.300.  5040 is a Mark Van Roekel ram, sired by  a ram from our bloodlines and a U of WI ewe. 1099Y is of Henke and Bremer breeding -- an outcross to some of the popular lines used recently.
Return to Main Page