JCC Polypay Mature Ewes
Ear Sire Dam Weaning Postwean No. Born No. Wnd Maternal Maternal
Tag Tag Tag  Wt EPD Wt EPD EPD EPD Milk EPD Index
21307 ECP 2041B 21130 1.10 2.04 -0.15 0.12 2.22 112.0
21317 ECP 2041B 21115 1.00 3.00 0.21 0.39 1.43 119.6
21440 ECP 2041B 21252 0.67 2.09 0.13 0.28 1.15 114.5
739 WH PA0210 21515 0.93 1.67 0.38 0.10 2.17 109.2
842 Unc 6148 21318 2.59 4.69 0.16 0.43 2.07 123.8
855 Unc 6148 21602 0.80 0.35 0.02 0.36 1.96 120.0
905 JCC 840 21307 1.41 2.79 -0.03 0.26 2.25 117.6
906 U WI 17369 711 1.79 3.66 0.26 0.14 1.78 110.6
910 U WI 17369 21318 1.42 3.01 0.12 0.28 2.34 117.8
929 JCC 840 1652 1.83 3.99 0.18 0.32 0.69 115.3
930 JCC 840 1652 2.18 4.40 0.33 0.42 1.14 120.2
935 U WI 17369 709 1.26 2.23 0.20 0.21 2.04 114.1
942 U WI 17369 21436 0.92 2.21 0.14 0.31 1.54 116.6
1 MSF 9013 709 1.27 3.96 0.08 0.15 2.41 112.8
3 JCC 840 711 2.26 5.20 0.21 0.40 1.56 121.1
45 MSF 9013 839 2.14 5.79 0.00 0.25 2.32 117.6
46 MSF 9013 839 2.35 6.23 0.05 0.31 2.56 120.5
49 MSF 9013 842 2.28 5.94 -0.01 0.19 2.58 116.0
53 MSF 9013 905 2.33 5.70 -0.11 0.17 3.04 116.7
55 Patriot 8092 930 1.47 2.97 0.45 0.35 0.71 115.4
62 MSF 9013 21317 2.03 5.74 -0.01 0.25 2.34 117.6
64 MSF 9013 21317 1.66 5.32 -0.01 0.21 2.15 115.0
102 JCC 44 711 2.01 5.78 0.08 0.26 2.34 117.7
112 JCC 44 930 2.30 5.65 0.24 0.39 2.21 122.1
134 MSF 9013 919 1.95 5.01 0.09 0.21 2.52 116.0
140 U WI 530 49 2.45 4.65 0.11 0.23 2.13 116.0
144 JCC 44 3 2.08 5.62 0.13 0.35 2.09 120.3
148 MSF 9013 842 2.52 5.96 0.02 0.25 2.58 118.5
149 MSF 9013 842 2.85 6.66 0.01 0.24 2.62 118.3
Return to Main Page